Browse the list of affiliated doctors and search by last name, first name, status, or specialization.
| # | LAST NAME | FIRST NAME | STATUS | SPECIALIZATION |
|---|---|---|---|---|
| 1 | Aban | Ma. Cristina | Active | Pediatrics |
| 2 | Abatayo | Arnel | Active | Surgery |
| 3 | Abbu | Amelia | Active | OB-Gyn |
| 4 | Abcede | April Melody | Active | Internal Medicine |
| 5 | Abdul | Macapagal | Active | Pediatrics |
| 6 | Abecia | Lemuela Eva | Active | OB-Gyn |
| 7 | Abella | Fe | Active | Internal Medicine |
| 8 | Abello | Janrus | Active | Surgery |
| 9 | Abillar-Dajab | Luchie | Active | Anesthesiology |
| 10 | Abinuman | Leticia | Active | Family Medicine |
| 11 | Abugan | Grace Rosario | Active | OB-Gyn |
| 12 | Acusar | Imelda | Active | Internal Medicine |
| 13 | Adana | Ruel | Active | Pediatrics |
| 14 | Aguilar | Grace | Active | OB-Gyn |
| 15 | Akol | Judity Valerie | Active | Surgery |
| 16 | Alcantara | Clarita | Active | OB-Gyn |
| 17 | Alcantara | Jean Francis | Active | Pediatrics |
| 18 | Alcoseba | Kenneth Niño | Active | Family Medicine |
| 19 | Alesna | Evelyn | Active | Internal Medicine |
| 20 | Alfafara | Teresita | Active | Family Medicine |
| 21 | Alferez | Maria Carmina Joyce | Active | OB-Gyn |
| 22 | Alferez | Ziegfred | Active | Internal Medicine |
| 23 | Alfon | Earl Gabriel | Active | Anesthesiology |
| 24 | Alforque | Marie Louise Janet | Active | OB-Gyn |
| 25 | Alguire | Mei Ye | Active | OB-Gyn |
| 26 | Alinsug | Bella Donna | Active | Pediatrics |
| 27 | Alinsug | Jerry | Active | Surgery |
| 28 | Alivio | Ray Marco | Active | Pediatrics |
| 29 | Alix | Benjamin Cesar | Active | Surgery |
| 30 | Almendras | Joselito | Active | Surgery |
| 31 | Alo | Jonathan | Active | Surgery |
| 32 | Alquizar | Philip March | Active | Family Medicine |
| 33 | Alsay | Stephen Aldrich | Active | Anesthesiology |
| 34 | Alvarez | Ma. Regina | Active | Pediatrics |
| 35 | Amadora | Madeline Meldrid Rita | Active | OB-Gyn |
| 36 | Amatong | Rudy | Active | Pediatrics |
| 37 | Amboang | Porferio Jr. | Active | Surgery |
| 38 | Amboang | Marloune | Active | Anesthesiology |
| 39 | Amodia | Diana Rose | Active | OB-Gyn |
| 40 | Amores-Evasco | Irelan Marie | Active | OB-Gyn |
| 41 | Amorin | Helen | Active | OB-Gyn |
| 42 | Amorin | Nonilo II | Active | Anesthesiology |
| 43 | Amoroso | Sunday III | Active | Internal Medicine |
| 44 | Ampo-on | Joy Juliet | Active | Pediatrics |
| 45 | Ang | Melvin | Active | Family Medicine |
| 46 | Anota | Elda Grace | Active | Internal Medicine |
| 47 | Anuta | Melinda | Active | OB-Gyn |
| 48 | Aparece | Ma. Isabel | Active | Internal Medicine |
| 49 | Apurada | Mylene | Active | Anesthesiology |
| 50 | Aradillos | Roel | Active | Anesthesiology |
| 51 | Arago | Rey | Active | Family Medicine |
| 52 | Arbatin | Jose Joefrey Jr. | Active | Surgery |
| 53 | Arevalo | Ma. Cecilia | Active | Pediatrics |
| 54 | Arnaiz | Ivee | Active | Pediatrics |
| 55 | Aruelo | Jovito Gad II | Active | Anesthesiology |
| 56 | Aruelo | Moonyeen | Active | OB-Gyn |
| 57 | Asoy | Janet | Active | OB-Gyn |
| 58 | Astilla-Cabañesas | May Chelle | Active | Internal Medicine |
| 59 | Astrologo | Noel | Active | Surgery |
| 60 | Atillo | Roy Paolo | Active | Anesthesiology |
| 61 | Atup | Rosali Ray | Active | Surgery |
| 62 | Auguis | Benjamin | Active | Surgery |
| 63 | Avanzado | Vicente Jr. | Active | Internal Medicine |
| 64 | Avila | Charlie | Active | Internal Medicine |
| 65 | Bacalso | Joseph | Active | Internal Medicine |
| 66 | Bacaltos | Neil | Active | Surgery |
| 67 | Baclayon | Uriel | Active | Internal Medicine |
| 68 | Baclayon | Leigh | Active | Internal Medicine |
| 69 | Baclig | Requerdo | Active | Surgery |
| 70 | Baclig | Svetlana | Active | Anesthesiology |
| 71 | Baclig | Phillipe | Active | Surgery |
| 72 | Baculao | Elma | Active | Internal Medicine |
| 73 | Bacus | Karen | Active | OB-Gyn |
| 74 | Bagoyado | Katherina | Active | Pediatrics |
| 75 | Balaga | Jeanette | Active | OB-Gyn |
| 76 | Balansag | Ruchee | Active | OB-Gyn |
| 77 | Balaoro | Christensen | Active | OB-Gyn |
| 78 | Ballaso | Roy | Active | Internal Medicine |
| 79 | Barcenas | Emmanuel | Active | Surgery |
| 80 | Barcenas | Carmelo | Active | Internal Medicine |
| 81 | Barlaan | Philip Ian | Active | Surgery |
| 82 | Barraza | Marieclou | Active | OB-Gyn |
| 83 | Barte-Escandor | Venus Eisha | Active | Pediatrics |
| 84 | Base | Fremont John | Active | Surgery |
| 85 | Batobalonos | Norman | Active | Anesthesiology |
| 86 | Batoctoy | Karen | Active | Internal Medicine |
| 87 | Batoctoy | Brett | Active | Internal Medicine |
| 88 | Batucan | Marlo Vir | Active | Surgery |
| 89 | Belandres | Brian | Active | Anesthesiology |
| 90 | Belano | Liza May | Active | Pediatrics |
| 91 | Belarma | Oliver | Active | Surgery |
| 92 | Belarmino | Eli | Active | Family Medicine |
| 93 | Belonguel | Noel | Active | Internal Medicine |
| 94 | Berdin | Algeric | Active | Pediatrics |
| 95 | Berdin | Florentino Jr. | Active | Family Medicine |
| 96 | Bermas | James | Active | Internal Medicine |
| 97 | Bibera | Allan Aristeo | Active | Internal Medicine |
| 98 | Bibera | Albert | Active | Internal Medicine |
| 99 | Binoya | Ardel | Active | Family Medicine |
| 100 | Bitoon | Wynrose | Active | Internal Medicine |
| 101 | Blateria | Adonis | Active | OB-Gyn |
| 102 | Boiser | Shane | Active | Internal Medicine |
| 103 | Boiser | Oliver | Active | Internal Medicine |
| 104 | Boligao | Ma. Rita Anna Salve | Active | Pediatrics |
| 105 | Bongo | Alfredo Jr. | Active | Pediatrics |
| 106 | Bongo | Allan | Active | Internal Medicine |
| 107 | Bongon | Beethoven | Active | Internal Medicine |
| 108 | Bongon | Roxanne | Active | Family Medicine |
| 109 | Borinaga | Jay | Active | Internal Medicine |
| 110 | Borromeo | Rene Macario | Active | Surgery |
| 111 | Briones | Peter Yb. | Active | Surgery |
| 112 | Briones | Mary Grace | Active | Pediatrics |
| 113 | Bucao | Miraflor | Active | Pediatrics |
| 114 | Buranday | Alvin | Active | Surgery |
| 115 | Busa | Lyn | Active | OB-Gyn |
| 116 | Busa | Michael James | Active | Surgery |
| 117 | Cabaero | Anna Marie Edvina | Active | Pediatrics |
| 118 | Cabahug | Leilani | Active | Internal Medicine |
| 119 | Cabahug | Ernesto | Active | Surgery |
| 120 | Cabahug | Celeste | Active | Pediatrics |
| 121 | Caballero | Esoline | Active | Internal Medicine |
| 122 | Cabañesas | Jeumont | Active | Surgery |
| 123 | Cabang | Ma. Cleofe | Active | OB-Gyn |
| 124 | Cabantan | Weena Damaris | Active | OB-Gyn |
| 125 | Cabatingan | Francis | Active | Family Medicine |
| 126 | Cabrera | Penelope | Active | OB-Gyn |
| 127 | Cabrera | Penelope | Active | OB-Gyn |
| 128 | Cabucos-Lao | Richielda | Active | Pediatrics |
| 129 | Cahayag | May Flor | Active | OB-Gyn |
| 130 | Cahayag | Diana | Active | Internal Medicine |
| 131 | Calderon | Ramon Martin | Active | Anesthesiology |
| 132 | Calustre-Claud | Nainda | Active | OB-Gyn |
| 133 | Cambronero | Cytesse | Active | OB-Gyn |
| 134 | Camiguing | Catherine | Active | Internal Medicine |
| 135 | Caminero | Stanley | Active | Surgery |
| 136 | Camomot | Joshua | Active | Internal Medicine |
| 137 | Camomot | Shanida | Active | Pediatrics |
| 138 | Camonggol | Neil Oliver | Active | Surgery |
| 139 | Campomanes | Shiela | Active | Internal Medicine |
| 140 | Caña | Emily | Active | Anesthesiology |
| 141 | Cañete | Mielen | Active | Pediatrics |
| 142 | Cañizares | Henry | Active | Internal Medicine |
| 143 | Cañizares | Bella Emiko | Active | OB-Gyn |
| 144 | Cantillas | Nelson | Active | Internal Medicine |
| 145 | Cantoy | Robert Paul II | Active | Internal Medicine |
| 146 | Caparas | Maricris | Active | Internal Medicine |
| 147 | Capito | Ronald | Active | OB-Gyn |
| 148 | Carvajal | Jun Kenneth | Active | Anesthesiology |
| 149 | Carvajal-Yap | Stella Marie | Active | Internal Medicine |
| 150 | Casquejo | Eleanor | Active | OB-Gyn |
| 151 | Castañares | Mary Judy Lyn | Active | Anesthesiology |
| 152 | Castro | Leidenia | Active | Pediatrics |
| 153 | Castro | Danilo Jr. | Active | Surgery |
| 154 | Catipay | Jose Rizalito | Active | Surgery |
| 155 | Catiwala-an | Michael | Active | Surgery |
| 156 | Catungal | Kristoferson | Active | Internal Medicine |
| 157 | Caturza | Maria Luisita | Active | Pediatrics |
| 158 | Caudor | Karen | Active | Internal Medicine |
| 159 | Causin | Lilibeth | Active | Internal Medicine |
| 160 | Cavan | Barbra Charina | Active | Pediatrics |
| 161 | Ceniza | Nicholson | Active | Anesthesiology |
| 162 | Chan | Mario | Active | Surgery |
| 163 | Chan | Kenneth | Active | Surgery |
| 164 | Chan | Maria Rhodora | Active | Anesthesiology |
| 165 | Chanco | Edgardo | Active | Internal Medicine |
| 166 | Changco | Angel Jr. | Active | Anesthesiology |
| 167 | Charcos | Mary Lou | Active | OB-Gyn |
| 168 | Chin | Pilberito | Active | Internal Medicine |
| 169 | Chiong | Maria Melinda | Active | OB-Gyn |
| 170 | Chu | Albert | Active | Internal Medicine |
| 171 | Chua | Edward | Active | Pediatrics |
| 172 | Chua | Henry | Active | Surgery |
| 173 | Chua | Ma. Bernardita | Active | Internal Medicine |
| 174 | Chua | Mitzi Marie | Active | Internal Medicine |
| 175 | Chua | Nicole | Active | Anesthesiology |
| 176 | Chua | Glenn | Active | Pediatrics |
| 177 | Chua | Monalisa | Active | Pediatrics |
| 178 | Cimafranca | Marcos | Active | Anesthesiology |
| 179 | Co | Jovencio | Active | Family Medicine |
| 180 | Co del Mar | Michael | Active | Surgery |
| 181 | Cobarde | Fedindo | Active | Surgery |
| 182 | Cobarde | Roel | Active | Surgery |
| 183 | Codoy | Christopher | Active | Anesthesiology |
| 184 | Codoy | Senny Marie | Active | Pediatrics |
| 185 | Colina-Santos | Cheryl | Active | Internal Medicine |
| 186 | Condor | Richard | Active | Surgery |
| 187 | Cordovez | Mary Gertrude | Active | Internal Medicine |
| 188 | Coronel | Patricia Ann | Active | OB-Gyn |
| 189 | Correa | Carlito | Active | Surgery |
| 190 | Cortes | Christine Angela | Active | Surgery |
| 191 | Cortes | Jonathan Carlo | Active | Surgery |
| 192 | Costas | Augustos | Active | Internal Medicine |
| 193 | Cruz | Roman | Active | Surgery |
| 194 | Cubillan | Josephine | Active | Family Medicine |
| 195 | Cuenco | Edwin | Active | Pediatrics |
| 196 | Custodio | Aileen | Active | OB-Gyn |
| 197 | Dacaynos | Denise Katrina | Active | Surgery |
| 198 | Daculiat | Ariel | Active | Anesthesiology |
| 199 | Daroy | Kim | Active | Surgery |
| 200 | Daugdaug | Reynaldo | Active | Internal Medicine |
| 201 | Dautil | Myrabel | Active | OB-Gyn |
| 202 | De Asis | Norman Cornelio | Active | Internal Medicine |
| 203 | De Gracia | Ryan Joseph | Active | Surgery |
| 204 | De la Calzada | Jo Janette | Active | Pediatrics |
| 205 | De la Cruz | Pamela | Active | Anesthesiology |
| 206 | De la Peña | Vicente Jr. | Active | Pediatrics |
| 207 | De Leon | Joseph Alfred | Active | Surgery |
| 208 | De Leon | Renna Cristina | Active | OB-Gyn |
| 209 | De los Santos | Fay Jasmine | Active | Anesthesiology |
| 210 | Deiparine | Harem | Active | Surgery |
| 211 | Dejaño | Rhoel James | Active | Internal Medicine |
| 212 | Del Mar | Ron | Active | Surgery |
| 213 | Del Mar | Deanna | Active | Internal Medicine |
| 214 | Del Prado | Alfonso | Active | Anesthesiology |
| 215 | Del Rosario | Felisa Grace | Active | OB-Gyn |
| 216 | Dela Bajan | Lalaine Melfe | Active | OB-Gyn |
| 217 | Dela Serna | Frances Marion | Active | Surgery |
| 218 | Dela Torre | Gladdys Christian | Active | Pediatrics |
| 219 | Delos Santos | Mary Beth Nichelle | Active | OB-Gyn |
| 220 | Delos Santos | Monique | Active | OB-Gyn |
| 221 | Denopol | Marian | Active | Internal Medicine |
| 222 | Desquitado | Sharee Ann | Active | Anesthesiology |
| 223 | Destajo | Ma. Barbra | Active | Internal Medicine |
| 224 | Diaz | Richilda | Active | Surgery |
| 225 | Diaz | Daniel Benjamin | Active | Internal Medicine |
| 226 | Dimaano | Carlito Jr. | Active | Surgery |
| 227 | Dioko | Maria Suga | Active | Pediatrics |
| 228 | Dionio | Cynthia | Active | OB-Gyn |
| 229 | Dionson-Gigataras | Doris | Active | Pediatrics |
| 230 | Dispo | Sharon | Active | Internal Medicine |
| 231 | Doloricon | Glenda | Active | OB-Gyn |
| 232 | Dominguez | Ana Noelle | Active | Pediatrics |
| 233 | Dominguez | Marc Evan | Active | Internal Medicine |
| 234 | Donaldo | Manuel Emerson | Active | Internal Medicine |
| 235 | Donsen | Marie Ann | Active | OB-Gyn |
| 236 | Dosdos | Kristina | Active | OB-Gyn |
| 237 | Du | Amanda Louise | Active | Pediatrics |
| 238 | Dublin | Wilfredo Tente Jr. | Active | Pediatrics |
| 239 | Dublin | Maria Melissa | Active | OB-Gyn |
| 240 | Dumdum | Paul Timothy | Active | Internal Medicine |
| 241 | Dungog | Renan | Active | Internal Medicine |
| 242 | Dungog | Bernadette | Active | Pediatrics |
| 243 | Duyongco | Carlos | Active | Internal Medicine |
| 244 | Dy | Gina Nella | Active | Surgery |
| 245 | Dy | Lina | Active | Anesthesiology |
| 246 | Ebo | Geraldine | Active | Internal Medicine |
| 247 | Elises | Axel | Active | Surgery |
| 248 | Elises | Mae | Active | OB-Gyn |
| 249 | Elumba | Christian | Active | Surgery |
| 250 | Emphasis | Ingrid Catherine | Active | Anesthesiology |
| 251 | Enricuso | Christian Francis | Active | Surgery |
| 252 | Enriquez | Josephine | Active | Family Medicine |
| 253 | Enriquez | Ronald | Active | Pediatrics |
| 254 | Entera | Dennis | Active | Internal Medicine |
| 255 | Entienza | Roy | Active | Internal Medicine |
| 256 | Entienza | Llewellyn | Active | OB-Gyn |
| 257 | Erguerro | Rodolfo | Active | Family Medicine |
| 258 | Eribal | Maritzie | Active | Internal Medicine |
| 259 | Escarda | Ruben | Active | Internal Medicine |
| 260 | Esma | Frechie Vega | Active | Anesthesiology |
| 261 | Español | Virginia | Active | Internal Medicine |
| 262 | Espina | Sharmila | Active | OB-Gyn |
| 263 | Espina | Camille Sidonie | Active | Surgery |
| 264 | Espina | Sharyn Crissanda | Active | Surgery |
| 265 | Espinas | Julius Kette | Active | Anesthesiology |
| 266 | Estoya | Jay | Active | Surgery |
| 267 | Estrada | Emily | Active | Anesthesiology |
| 268 | Exaltacion | Jesse James | Active | Surgery |
| 269 | Fabe | Cindy | Active | OB-Gyn |
| 270 | Facturan | Ruby | Active | OB-Gyn |
| 271 | Faelnar | Fe Justa | Active | OB-Gyn |
| 272 | Fajardo-Nery | Vanessa | Active | Pediatrics |
| 273 | Fermin | Clive Roland | Active | Anesthesiology |
| 274 | Fernandez | Mark Angelo | Active | Surgery |
| 275 | Ferrer | Daryl | Active | Anesthesiology |
| 276 | Ferrer-Tequillo | Maria Sheila | Active | OB-Gyn |
| 277 | Fetalvero | Hara Jane | Active | OB-Gyn |
| 278 | Flordelis | Cherry Leah | Active | Internal Medicine |
| 279 | Flordelis | Jonathan | Active | Surgery |
| 280 | Flordelis | Jose | Active | Surgery |
| 281 | Forroza | Roger | Active | Internal Medicine |
| 282 | Fortunato | Ma. Teresa | Active | Pediatrics |
| 283 | Friberg | Jasmin | Active | Family Medicine |
| 284 | Fuertes | Flordelesa | Active | OB-Gyn |
| 285 | Gabuya | Ann | Active | Family Medicine |
| 286 | Gacayan | Robert James | Active | Surgery |
| 287 | Galang | Jane | Active | Internal Medicine |
| 288 | Galbo | Pherdes | Active | OB-Gyn |
| 289 | Galindo | Tabetha | Active | OB-Gyn |
| 290 | Gallardo | Elaine | Active | Internal Medicine |
| 291 | Gallares | Lourdes Cresanta | Active | Pediatrics |
| 292 | Gallo | Ted Marcerey | Active | Surgery |
| 293 | Gamallo | Sally | Active | OB-Gyn |
| 294 | Garcia | Grace Angela | Active | Pediatrics |
| 295 | Garcia | Gerard | Active | Internal Medicine |
| 296 | Garcia | Marissa | Active | Internal Medicine |
| 297 | Garcia | Yvette Rochelle | Active | OB-Gyn |
| 298 | Garcia | Ma. Florema | Active | Internal Medicine |
| 299 | Garcia | Don Enrico | Active | Surgery |
| 300 | Gasendo | Ellen | Active | Pediatrics |
| 301 | Gasendo | Gerardo | Active | Family Medicine |
| 302 | Gaw | Alexander Wesly | Active | Anesthesiology |
| 303 | Gayapa | Desiderio | Active | Anesthesiology |
| 304 | Gelbolingo | Nilson | Active | Surgery |
| 305 | Gigataras | Roland Mark | Active | Surgery |
| 306 | Go | Maria Lizelle | Active | OB-Gyn |
| 307 | Go | Jerry | Active | Surgery |
| 308 | Go | Christopher | Active | Surgery |
| 309 | Go | Maricar Catherine | Active | Anesthesiology |
| 310 | Go | Rody | Active | Internal Medicine |
| 311 | Go | Dahlia | Active | Pediatrics |
| 312 | Go | Miguel | Active | Surgery |
| 313 | Goho | Sahlee | Active | Pediatrics |
| 314 | Gomez | Raymond | Active | Surgery |
| 315 | Gomez | Winston | Active | Pediatrics |
| 316 | Gonzaga | Wilfred Jr. | Active | Surgery |
| 317 | Gonzaga | Connie Jane | Active | Pediatrics |
| 318 | Gonzales | David Roman | Active | Anesthesiology |
| 319 | Gonzalez | Victor | Active | Internal Medicine |
| 320 | Gonzalez | Alicia | Active | OB-Gyn |
| 321 | Guardiario | James | Active | Surgery |
| 322 | Guardiario | Anabella | Active | Internal Medicine |
| 323 | Guinocor | James Brian | Active | Anesthesiology |
| 324 | Guinocor | Mark Philip | Active | Surgery |
| 325 | Guinto | Don Davy | Active | Surgery |
| 326 | Gumapon | Joar Kent | Active | Internal Medicine |
| 327 | Guy | Kimberly | Active | OB-Gyn |
| 328 | Haas | Ellen Stephanie | Active | OB-Gyn |
| 329 | Hairane | Ainon | Active | OB-Gyn |
| 330 | Halasan | Bernadette | Active | Internal Medicine |
| 331 | Handog | Precious Grace | Active | Surgery |
| 332 | Hermosisima | Beverly Ann | Active | OB-Gyn |
| 333 | Hernaez | Nathalie Anne Silvestra | Active | Pediatrics |
| 334 | Hernaez | Nathalie Anne | Active | Pediatrics |
| 335 | Hernandez | Shalimar | Active | OB-Gyn |
| 336 | Hernandez | Elfleda | Active | Internal Medicine |
| 337 | Hernandez | Joseph Lester | Active | Surgery |
| 338 | Hijosa | Hazel | Active | Family Medicine |
| 339 | Hilario-Darcera | Nina Angela | Active | OB-Gyn |
| 340 | Holaysan | Desiree | Active | Pediatrics |
| 341 | Holaysan | Sherry Ann | Active | OB-Gyn |
| 342 | Hortelano | Almira | Active | OB-Gyn |
| 343 | Huan | Virginia | Active | Pediatrics |
| 344 | Hugo | Annabella | Active | Pediatrics |
| 345 | Hugo | Johann | Active | Anesthesiology |
| 346 | Ibay | Cheryl | Active | Family Medicine |
| 347 | Igaña | Humildad Asumpta | Active | OB-Gyn |
| 348 | Ilano | Pablo III | Active | Surgery |
| 349 | Ilano | Maria Lucila | Active | Pediatrics |
| 350 | Ilano | Bede | Active | Anesthesiology |
| 351 | Indo | Ariel | Active | Internal Medicine |
| 352 | Indolos | Cecilia | Active | OB-Gyn |
| 353 | Iran | Mary Jane | Active | Pediatrics |
| 354 | Jabagat | Elmer | Active | Surgery |
| 355 | Jaca | Cecile | Active | Internal Medicine |
| 356 | Jiao | Maria Noemi | Active | Pediatrics |
| 357 | Jiao | Leopoldo III | Active | Surgery |
| 358 | Juanillo | Charmaine Therese | Active | Anesthesiology |
| 359 | Juanillo | Manuel | Active | Surgery |
| 360 | Junia | Alex | Active | Internal Medicine |
| 361 | Jusay | Lourdes Eden | Active | Family Medicine |
| 362 | Kho | Julius | Active | Surgery |
| 363 | Kimseng | Karen Joy | Active | Pediatrics |
| 364 | Kionsala | Ferdinand | Active | Surgery |
| 365 | Ko | Ryan Martin | Active | Surgery |
| 366 | Kong | Ivie Joyce | Active | Internal Medicine |
| 367 | Kuan | Arlene | Active | Internal Medicine |
| 368 | Kuizon | Angelica | Active | Internal Medicine |
| 369 | Laberinto | Marie Catherine | Active | Internal Medicine |
| 370 | Ladiao | Arvisminda Luz | Active | Internal Medicine |
| 371 | Lagula-Bilocura | Imelda | Active | Internal Medicine |
| 372 | Laranjo | Annabel | Active | Internal Medicine |
| 373 | Lariego | Tyrone | Active | Pediatrics |
| 374 | Lariego | Ethel Anne | Active | OB-Gyn |
| 375 | Lasaca | Ciara Kirsten | Active | Internal Medicine |
| 376 | Lastimosa | Roy | Active | Surgery |
| 377 | Laude | Jewel | Active | Internal Medicine |
| 378 | Layese | Carlos Jr. | Active | Pediatrics |
| 379 | Layos | Chonna | Active | Pediatrics |
| 380 | Lee | Amelia | Active | Pediatrics |
| 381 | Lee | Christy Lorraine | Active | Pediatrics |
| 382 | Lee | Eduardo Jr. | Active | Internal Medicine |
| 383 | Lee | Eduardo Sr. | Active | Internal Medicine |
| 384 | Lee | Tashi | Active | Anesthesiology |
| 385 | Legaspi | Manuel III | Active | Internal Medicine |
| 386 | Legaspi | Ma. Flordelis | Active | Internal Medicine |
| 387 | Leonardo | Zerlyn | Active | Internal Medicine |
| 388 | Letigio | Romeo | Active | Pediatrics |
| 389 | Leyco | Theresa | Active | Internal Medicine |
| 390 | Li | John | Active | Internal Medicine |
| 391 | Librado | Dax Ronald | Active | Internal Medicine |
| 392 | Libron | Tess Anette | Active | Surgery |
| 393 | Lim | Ma. Eva Assumpta | Active | OB-Gyn |
| 394 | Lim | Zoe | Active | Surgery |
| 395 | Lim | Kirby | Active | Surgery |
| 396 | Lim | Jeffrey | Active | Surgery |
| 397 | Lim | Ella Phyllis | Active | Anesthesiology |
| 398 | Lim | Aimee Caroline | Active | Surgery |
| 399 | Lim | Josef Conrad | Active | Surgery |
| 400 | Lim | Arnold Nicholas | Active | Pediatrics |
| 401 | Lim | Julieta | Active | Pediatrics |
| 402 | Limchiu | Ronald | Active | Pediatrics |
| 403 | Limchiu | Susana Deborah | Active | Pediatrics |
| 404 | Limkunhoy | Mary Grace | Active | OB-Gyn |
| 405 | Limquiaco | Lou Angelique | Active | Internal Medicine |
| 406 | Limquiaco | Wendell | Active | Surgery |
| 407 | Limquiaco | Jenny | Active | Internal Medicine |
| 408 | Lipardo | Jacqueline | Active | OB-Gyn |
| 409 | Llacuna | Jessilin Amor | Active | Pediatrics |
| 410 | Lomarda | Artemio III | Active | Pediatrics |
| 411 | Lomarda | Aileen Mae | Active | Internal Medicine |
| 412 | Lopez | Princess Pearl | Active | Anesthesiology |
| 413 | Lopez | Elmer Kent | Active | Pediatrics |
| 414 | Lucido-Gamallo | Marie Carmela | Active | OB-Gyn |
| 415 | Lui | Robinson | Active | Anesthesiology |
| 416 | Lumapas | Manuel | Active | Surgery |
| 417 | Mabalatan | Joven | Active | Surgery |
| 418 | Macabaya | Arlene | Active | Internal Medicine |
| 419 | Macarasig | Augusto | Active | Anesthesiology |
| 420 | Macias | Marianne | Active | Internal Medicine |
| 421 | Madamba | Helen | Active | OB-Gyn |
| 422 | Magdoza | Amethyst | Active | OB-Gyn |
| 423 | Magno | Catherine Joyce | Active | Surgery |
| 424 | Mahinay | Maria Isabel | Active | Internal Medicine |
| 425 | Mancao | Peter | Active | Surgery |
| 426 | Manguilimotan | Irish | Active | Pediatrics |
| 427 | Manlangit | Herminia Rosario | Active | Pediatrics |
| 428 | Maquiling | Yoshiko | Active | Internal Medicine |
| 429 | Maratas | Lee James | Active | Pediatrics |
| 430 | Masongsong | Pamela | Active | Surgery |
| 431 | Mata | Roldan | Active | Internal Medicine |
| 432 | Mata | John | Active | Surgery |
| 433 | Mata-Najarro | Dana | Active | Family Medicine |
| 434 | Matela | Ann Mitzi | Active | Family Medicine |
| 435 | Matela | Teresita | Active | Family Medicine |
| 436 | Matiga | Generoso | Active | Internal Medicine |
| 437 | Mayo | German | Active | Internal Medicine |
| 438 | Medalla | Cecilia | Active | Family Medicine |
| 439 | Mejarito | Alan | Active | Surgery |
| 440 | Mejia | Jose Albert | Active | Internal Medicine |
| 441 | Mejia | Athena Marjulie | Active | Internal Medicine |
| 442 | Mella | Pierre | Active | Surgery |
| 443 | Mendoza | Evan | Active | Internal Medicine |
| 444 | Mendoza | Belen | Active | Anesthesiology |
| 445 | Miranda | Johannes Paul | Active | Anesthesiology |
| 446 | Mirasol | Rocelda | Active | Surgery |
| 447 | Miro | Mary Grace | Active | OB-Gyn |
| 448 | Mollaneda | Virgette Gay | Active | Internal Medicine |
| 449 | Molleno | Maria Eulie Agnes | Active | Pediatrics |
| 450 | Molleno | Edgar | Active | Internal Medicine |
| 451 | Monicit | Dilbert | Active | Surgery |
| 452 | Montealto | Cherry Lyn | Active | Surgery |
| 453 | Monteclaro | Minnie | Active | Internal Medicine |
| 454 | Montejo | Abe | Active | Internal Medicine |
| 455 | Montejo | Yvonne Bettina | Active | Internal Medicine |
| 456 | Montejo | Alejandro | Active | Family Medicine |
| 457 | Montesclaros | Richard Myles | Active | Internal Medicine |
| 458 | Moscoso | Bernadette | Active | Internal Medicine |
| 459 | Muntuerto | Adele Marie | Active | OB-Gyn |
| 460 | Najarro-Diaz | Audrey Anne | Active | Pediatrics |
| 461 | Navarro | Janice | Active | OB-Gyn |
| 462 | Noel | Juliet | Active | Internal Medicine |
| 463 | Nuevas | Maria Kristine | Active | Pediatrics |
| 464 | Obenza | Ray Risner | Active | Surgery |
| 465 | Ocampo | Mary Dianne | Active | OB-Gyn |
| 466 | Ocubillo | Myra Vita | Active | Surgery |
| 467 | Olanda | Norman | Active | Internal Medicine |
| 468 | Olasiman | Chatie | Active | Internal Medicine |
| 469 | Omictin | Cynthia | Active | OB-Gyn |
| 470 | Ompok | Edgar Cecilio | Active | Anesthesiology |
| 471 | Oñate | Jorge | Active | Pediatrics |
| 472 | Ong | Michael Eric | Active | Family Medicine |
| 473 | Ong | Loreto II | Active | Surgery |
| 474 | Ong | Leslee | Active | Internal Medicine |
| 475 | Ong | Oliver | Active | Surgery |
| 476 | Opay | Eden Aurora | Active | OB-Gyn |
| 477 | Oporto | Gilbert | Active | Surgery |
| 478 | Ortiz | William Cesar Jr. | Active | Anesthesiology |
| 479 | Ortiz | Melinda Pilar | Active | Internal Medicine |
| 480 | Osmeña | Michael Justin | Active | Internal Medicine |
| 481 | Ouano | Christine Joy | Active | OB-Gyn |
| 482 | Ouano | Crispin | Active | Internal Medicine |
| 483 | Ozaraga | Ivy Joy | Active | Anesthesiology |
| 484 | Ozaraga | Margaux Kookie | Active | OB-Gyn |
| 485 | Pacaña | Rhea Monica | Active | Pediatrics |
| 486 | Palabrica | Manuel | Active | Anesthesiology |
| 487 | Pama | Ma. Lourdes | Active | Family Medicine |
| 488 | Pañares | Fidencio | Active | Surgery |
| 489 | Pañares | Belle Marie | Active | OB-Gyn |
| 490 | Pangan | Eufemia | Active | OB-Gyn |
| 491 | Pangilan | Pimbaya Jr. | Active | Surgery |
| 492 | Panopio | Helen Joy | Active | OB-Gyn |
| 493 | Panopio | Edgardo Ibarra | Active | Surgery |
| 494 | Paradela | Ma. Irmina | Active | OB-Gyn |
| 495 | Pasco | Dale | Active | Surgery |
| 496 | Pasco | Cleo Anne Marie | Active | Pediatrics |
| 497 | Patalinghug | Melonie June | Active | Anesthesiology |
