| # | LAST NAME | FIRST NAME | STATUS | SPECIALIZATION |
|---|---|---|---|---|
| 1 | Abinuman | Leticia | Active | Family Medicine |
| 2 | Alcoseba | Kenneth Niño | Active | Family Medicine |
| 3 | Alfafara | Teresita | Active | Family Medicine |
| 4 | Alquizar | Philip March | Active | Family Medicine |
| 5 | Ang | Melvin | Active | Family Medicine |
| 6 | Arago | Rey | Active | Family Medicine |
| 7 | Belarmino | Eli | Active | Family Medicine |
| 8 | Berdin | Florentino Jr. | Active | Family Medicine |
| 9 | Binoya | Ardel | Active | Family Medicine |
| 10 | Bongon | Roxanne | Active | Family Medicine |
| 11 | Cabatingan | Francis | Active | Family Medicine |
| 12 | Co | Jovencio | Active | Family Medicine |
| 13 | Cubillan | Josephine | Active | Family Medicine |
| 14 | Enriquez | Josephine | Active | Family Medicine |
| 15 | Erguerro | Rodolfo | Active | Family Medicine |
| 16 | Friberg | Jasmin | Active | Family Medicine |
| 17 | Gabuya | Ann | Active | Family Medicine |
| 18 | Gasendo | Gerardo | Active | Family Medicine |
| 19 | Hijosa | Hazel | Active | Family Medicine |
| 20 | Ibay | Cheryl | Active | Family Medicine |
| 21 | Jusay | Lourdes Eden | Active | Family Medicine |
| 22 | Mata-Najarro | Dana | Active | Family Medicine |
| 23 | Matela | Ann Mitzi | Active | Family Medicine |
| 24 | Matela | Teresita | Active | Family Medicine |
| 25 | Medalla | Cecilia | Active | Family Medicine |
| 26 | Montejo | Alejandro | Active | Family Medicine |
| 27 | Ong | Michael Eric | Active | Family Medicine |
| 28 | Pama | Ma. Lourdes | Active | Family Medicine |
| 29 | Patiño | Lizabeth | Active | Family Medicine |
| 30 | Racho | Catherine | Active | Family Medicine |
| 31 | Regner | Bernardina | Active | Family Medicine |
| 32 | Sales | Ma. Geraldine | Active | Family Medicine |
| 33 | Santos | Norman | Active | Family Medicine |
| 34 | Sitoy | Lorna | Active | Family Medicine |
| 35 | Suarez-Chua | Judy | Active | Family Medicine |
| 36 | Sy | Eleuteria | Active | Family Medicine |
| 37 | Talili | Andrew | Active | Family Medicine |
| 38 | Tang | Evelyn | Active | Family Medicine |
| 39 | Tiu | Lydia | Active | Family Medicine |
| 40 | Ty | Juvy | Active | Family Medicine |
| 41 | Uy | Ernz | Active | Family Medicine |
No doctors matched your search.